Conferencing Services - Pricing Rates
Savism University Articles
In product liability insurance, what is ...
Insurance
Time to Concede Home “Ownership” Is a Fr...
Home Loans
You Don't Have To Pay An Arm And A Leg F...
Insurance
The active and international fiscal and ...
Transportation
Ohio's Best Health Insurane Options
Insurance
Can you tell the difference between good...
Personal Finance
Health Savings Account (HSA) Information...
Insurance
Per Minute Audio (Postpay)
| Reservationless: Toll Meet-Me | 4 cents per minute |
| Reservationless: 800 Meet-Me | 7 cents per minute |
| Operator Assisted: Toll Meet-Me | 17 cents per minute |
| Operator Assisted: 800 Meet-Me | 19 cents per minute |
Flat Rate Toll Audio (Prepaid)
| 7/24 Unlimited Usage/100 parties | $100 per month |
| 7/24 Unlimited Usage/50 parties | $50 per month |
| 7/24 Unlimited Usage/20 parties | $20 per month |
| 7/24 Unlimited Usage/10 parties | $10 per month |
| Flat Rate Extra Parties | $1 per party / month |
| Flat Rate Call Detail | $35 per month / per set of pins |
Flat Rate Web Conferencing (Prepaid) - One Host
| 7/24 Unlimited Usage/26-1000 parties | $150 per month |
| 7/24 Unlimited Usage/25 parties | $90 per month |
| 7/24 Unlimited Usage/15 parties | $75 per month |
Flat Rate Web Conferencing, Startvisuals.com (Prepaid) - Multiple Hosts
| 7/24 Unlimited Usage/200 parties | $2000 per month |
| 7/24 Unlimited Usage/100 parties | $1150 per month |
| 7/24 Unlimited Usage/50 parties | $775 per month |
| 7/24 Unlimited Usage/25 parties | $625 per month |
Flat Rate Desktop Video, Start-Video.com (Prepaid) - True toll audio included
| 7/24 Unlimited Usage/100 parties | $800 per month |
| 7/24 Unlimited Usage/50 parties | $550 per month |
| 7/24 Unlimited Usage/25 parties | $350 per month |
| 7/24 Unlimited Usage/10 parties | $130 per month |
| 7/24 Unlimited Usage/5 parties | $75 per month |
Flat Rate Desktop Video, Start-Video.com (Prepaid) - VoIP audio included
| 7/24 Unlimited Usage/100 parties | $750 per month |
| 7/24 Unlimited Usage/50 parties | $500 per month |
| 7/24 Unlimited Usage/25 parties | $325 per month |
| 7/24 Unlimited Usage/10 parties | $120 per month |
| 7/24 Unlimited Usage/5 parties | $70 per month |
Ancillary Services
| Operator Q&A | 5 cents per minute |
| Operator Polling | 5 cents per minute |
| Sub Conferencing | No charge |
| Participant List | $1.50 per name |
| Overbooking Fee | $3 per port |
| Transcription Services | $75 per transcription hour |
| International Translation | $2.50 per minute |
| Reminder Calls | $2 per call |
| CD | $25 per tape + shipping |
| FTP File | $20 per file |
| E-Mail Broadcasting | 15 cents per e-mail |
| Per Attachment | 7 cents per attachment |
| Fax Broadcasting | 15 cents per page |
| Voice Broadcasting | 15 cents per call |
| Live Telemarketing Services | $40 per caller hour |
Resources / Become Our Partner
|
|
|
|
|
|
|
|
Insurance for Business and Individuals.
Health, Dental, Vision, Life Insurance and Pension Plans.
We offer also HR Platforms, Payroll and other business services.
|
Great money saving tips that help you reduce your monthly bills. Help with mortgages, phone bills, insurance, electric bills, and more.
|
Would you like to see your add here?
|
Wherever you are along life’s journey, Allianz offers flexible comprehensive life insurance cover to help build a secure future for you and your family.
|
Compare term life insurance quote online, quick and easy, quotes in under 60 seconds.
|
|
Home • Ask Experts • Free Quotes • Become a Member • Add Your Business • Savism University • Contact Us Feedback • Forum • Coupons • About Us • Links – Add Link • Site Map • Privacy Policy • National Savings Day • Learn at Lunch • Advertising • Blog Directory • Video Directory • Business Directory 2012 Art Of Saving Savism, National Savings Day & United We Save are registered trademarks. |
